Electrician Pricing Guide & Cost Calculator
Real pricing data to help you bid electrical jobs accurately. Includes labor rates, service call fees, and job costs for 2026.
2026 Electrician Hourly Rates
What to charge based on experience level and specialization.
Apprentice
Helper work, basic pulls
Journeyman
Standard residential work
Master Electrician
Complex installs, code issues
Commercial
Office, retail, industrial
Solar/EV Specialist
Solar, EV chargers
Common Electrical Job Pricing
Flat-rate pricing for residential work (includes labor and basic materials).
⚡ Outlets & Switches
| Service | Price Range |
|---|---|
| Standard Outlet | $150 – $300 |
| GFCI Outlet | $200 – $400 |
| 240V Outlet (dryer/range) | $300 – $600 |
| Light Switch | $100 – $200 |
💡 Lighting & Fixtures
| Service | Price Range |
|---|---|
| Ceiling Fan Install | $150 – $350 |
| Recessed Light (per can) | $150 – $250 |
| Smoke Detector (hardwired) | $100 – $200 |
| Dedicated Circuit | $200 – $500 |
Electrical Panel Pricing
Panel upgrades are significant investments. Here's what to charge.
| Service | Price Range | Time Estimate |
|---|---|---|
| 100A to 200A Upgrade | $1,800 – $3,500 | 6-10 hours |
| 200A to 400A Upgrade | $4,000 – $8,000 | 1-2 days |
| Subpanel Install (100A) | $1,200 – $2,500 | 4-8 hours |
| Breaker Replacement | $150 – $300 | 30-60 minutes |
| Whole House Surge Protector | $300 – $600 | 1-2 hours |
Service Call & Diagnostic Fees
Cover your time for estimates and troubleshooting.
EV Chargers & Specialty Work
High-demand specialty work commands premium pricing.
| Service | Price Range | Notes |
|---|---|---|
| Level 2 EV Charger Install (High demand) | $500 – $2,000 | Labor only; distance to panel matters |
| Generator Transfer Switch | $500 – $1,500 | Manual; automatic costs more |
| Whole Home Generator Install | $3,000 – $6,000 | Electrical work only, not generator |
| Hot Tub/Spa Wiring | $800 – $2,000 | 50-60 amp dedicated circuit |
| Solar Panel Integration | $1,500 – $4,000 | Electrical work, not panel install |
New Construction & Whole-House Rewiring
Larger projects are typically priced per square foot.
| Project Type | Cost per Sq Ft | Typical Total (2,000 sf) |
|---|---|---|
| New Construction (rough-in) | $3 – $8 | $6,000 – $16,000 |
| New Construction (trim out) | $1 – $3 | $2,000 – $6,000 |
| Whole House Rewire | $8 – $15 | $16,000 – $30,000 |
| Finished Basement (800 sf) | $3 – $6 | $2,400 – $4,800 |
| Kitchen Remodel | Flat rate | $2,500 – $6,000 |
Quick Reference: Common Job Prices
Skip the math. Get estimates in minutes.
SnapScope uses AI to turn your job site photos into accurate electrical estimates—with labor, materials, and your markup built in.
Free to try. No credit card required.
Frequently Asked Questions
What is the average hourly rate for an electrician?
How much does it cost to install an electrical outlet?
How much does a 200 amp panel upgrade cost?
What should electricians charge for a service call?
Related Pricing Guides
Painting Estimate Calculator
Cost per square foot, labor rates, and production speeds for 2026.
Roofing Estimate Calculator
Cost per square, shingle prices, and pitch multipliers for 2026.
Contractor Markup Calculator
Markup vs margin, overhead rates, and how to price jobs profitably.
Flooring Cost Calculator
Hardwood, laminate, tile, and carpet pricing per square foot for 2026.